Part Number Hot Search : 
80001 PIC16F67 ATTIN CM0565 EL6200CW IMD10 VGB8095 PW164A
Product Description
Full Text Search
 

To Download 1526610000 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension clamp connection, pitch 5.00/5.08 | blz 5.00/5.08/180 | blz 5.08/180 - 1 - general ordering data order no. 1526610000 part designation blz 5.08/4 sn sw version pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 4, 180, box ean 4008190049454 qty. 100 pc(s). system parameters conductor connection system clamping yoke connection outgoing direction of conductor 180 pitch 5.08 mm pitch in inch 0.2 inch no. of poles 4 no. of rows 1 screwdriver blade 0.6 x 3.5 screwdriver blade standard din 5264 tightening torque, min. 0.4 nm tightening torque, max. 0.5 nm clamping screw m 2.5 stripping length 7 mm l1 in mm 15.24 mm l1 in inch 0.6 inch electric shock protection to din vde 0470 ip 20 electric shock protection to din vde 0470 safe from finger touch material data insulating material pbt colour black colour chart similar to ral 9011 insulating material group iiia flammability class ul 94 v-0 cti >= 200
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension clamp connection, pitch 5.00/5.08 | blz 5.00/5.08/180 | blz 5.08/180 - 2 - material data contact base material copper alloy contact surface tinned connectable conductors clamping range, min. 0.13 mm2 clamping range, max. 3.31 mm2 awg, min. 26 awg, max. 12 solid, min. h05(07) v-u 0.2 mm2 solid, max. h05(07) v-u 2.5 mm2 flexible, min. h05(07) v-k 0.2 mm2 flexible, max. h05(07) v-k 2.5 mm2 with wire end ferrule, acc. to din 46 228/1, min. 0.2 mm2 with wire end ferrule, acc. to din 46 228/1, max. 2.5 mm2 w. plastic collar ferrule, din 46228 pt 4, min. 0.2 mm2 w. plastic collar ferrule, din 46228 pt 4, max. 2.5 mm2 gauge to en 60999 a x b; ? 2.8 mm x 2.0 mm; 2.4 mm din iec rating data rated current, min. no. pins (tu=20c) 19 a rated current, max. no. pins (tu=20c) 14.5 a rated current, min. no. pins(tu=40c) 16 a rated current, max. no. pins (tu=40c) 12.5 a rated voltage for overvoltage class/pollution severity ii/2 400 v rated voltage for overvoltage class/pollution severity iii/2 320 v rated voltage for overvoltage class/pollution severity iii/3 250 v rated impulse withstand voltage for overvoltage class/pollution severity ii/2 4 kv rated impulse withstand voltage for overvoltage class/pollution severity iii/2 4 kv rated impulse withstand voltage for overvoltage class/pollution severity iii/3 4 kv short-time withstand current resistance 3 x 1s with 120 a csa rating data rated voltage (use group d) 300 v rated current (use group d) 10 a awg conductor (field wiring), min. 26 awg conductor (field wiring), max. 12 ul 1059 rating data rated voltage (use group d) 300 v rated current (use group d) 10 a awg conductor, min. 26 awg conductor, max. 12
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension clamp connection, pitch 5.00/5.08 | blz 5.00/5.08/180 | blz 5.08/180 - 3 - approvals approvals institutes downloads dxf 16065_blz_5.08-4_sn_sw_dxf.dxf step 1526610000_16065_blz_5.08-4_stp.stp classifications etim 2.0 nk etim 3.0 ec001284 eclass 4.1 27-26-07-01 eclass 5.0 27-26-07-01 eclass 5.1 27-26-07-04 similar products order no. part designation version 1526660000 blz 5.08/4 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 4, 180, box 1526560000 blz 5.08/3 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 3, 180, box 1526460000 blz 5.08/2 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 2, 180, box 1526510000 blz 5.08/3 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 3, 180, box 1526760000 blz 5.08/5 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 5, 180, box 1526710000 blz 5.08/5 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 5, 180, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension clamp connection, pitch 5.00/5.08 | blz 5.00/5.08/180 | blz 5.08/180 - 4 - 1526410000 blz 5.08/2 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 2, 180, box 1526860000 blz 5.08/6 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 6, 180, box 1526810000 blz 5.08/6 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 6, 180, box 1526960000 blz 5.08/7 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 7, 180, box 1526910000 blz 5.08/7 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 7, 180, box 1527060000 blz 5.08/8 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 8, 180, box 1527010000 blz 5.08/8 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 8, 180, box 1527160000 blz 5.08/9 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 9, 180, box 1527110000 blz 5.08/9 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 9, 180, box 1527260000 blz 5.08/10 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 10, 180, box 1527210000 blz 5.08/10 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 10, 180, box 1527360000 blz 5.08/11 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 11, 180, box 1527310000 blz 5.08/11 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 11, 180, box 1527460000 blz 5.08/12 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 12, 180, box 1527410000 blz 5.08/12 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 12, 180, box 1527560000 blz 5.08/13 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 13, 180, box 1527510000 blz 5.08/13 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 13, 180, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension clamp connection, pitch 5.00/5.08 | blz 5.00/5.08/180 | blz 5.08/180 - 5 - 1527660000 blz 5.08/14 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 14, 180, box 1527610000 blz 5.08/14 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 14, 180, box 1527760000 blz 5.08/15 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 15, 180, box 1527710000 blz 5.08/15 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 15, 180, box 1527860000 blz 5.08/16 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 16, 180, box 1527810000 blz 5.08/16 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 16, 180, box 1527960000 blz 5.08/17 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 17, 180, box 1527910000 blz 5.08/17 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 17, 180, box 1528060000 blz 5.08/18 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 18, 180, box 1528010000 blz 5.08/18 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 18, 180, box 1528160000 blz 5.08/19 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 19, 180, box 1528110000 blz 5.08/19 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 19, 180, box 1528260000 blz 5.08/20 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 20, 180, box 1528210000 blz 5.08/20 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 20, 180, box 1528360000 blz 5.08/21 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 21, 180, box 1528310000 blz 5.08/21 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 21, 180, box 1528460000 blz 5.08/22 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 22, 180, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension clamp connection, pitch 5.00/5.08 | blz 5.00/5.08/180 | blz 5.08/180 - 6 - 1528410000 blz 5.08/22 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 22, 180, box 1528560000 blz 5.08/23 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 23, 180, box 1528510000 blz 5.08/23 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 23, 180, box 1528660000 blz 5.08/24 sn or pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 24, 180, box 1528610000 blz 5.08/24 sn sw pcb plug-in connector, female connectors, clamping yoke connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 24, 180, box


▲Up To Search▲   

 
Price & Availability of 1526610000

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X